Index of /hr-witty/models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 user/ 2023-11-10 20:36 -  
 ticket/ 2021-07-21 06:04 -  
 settings/ 2020-07-23 19:40 -  
 search/ 2020-09-06 06:25 -  
 request/ 2021-01-05 00:40 -  
 property/ 2023-11-10 20:34 -  
 project/ 2021-05-26 05:16 -  
 okr/ 2023-11-10 20:56 -  
 mail/ 2023-11-10 20:55 -  
 kanban/ 2023-11-10 20:55 -  
 integration/ 2023-11-10 20:55 -  
 events/ 2023-11-10 20:54 -  
 custom_queries/ 2023-11-10 20:54 -  
 crm/ 2023-11-10 20:54 -  
 contacts/ 2023-11-10 20:53 -  
 card/ 2023-11-10 20:53 -  
 account/ 2021-11-04 07:49 -  
 Zone.php 2020-07-23 00:19 2.7K 
 WorkPolicyTemplate.php 2022-04-19 07:35 6.6K 
 WorkPolicyEmployee.php 2020-07-23 00:19 1.8K 
 WorkExperience.php 2020-09-10 04:06 1.3K 
 WorkDayTypesOrg.php 2020-07-23 00:19 1.4K 
 WorkDayTypesEmpgroup..>2020-07-23 00:19 1.7K 
 WorkDayTypeEmployee.php2020-07-23 00:19 1.8K 
 WorkDayType.php 2020-07-23 00:19 2.1K 
 WallMessage.php 2020-07-23 00:19 4.3K 
 UserTypes.php 2020-07-23 00:19 1.1K 
 UserSubscriptions.php 2020-07-23 00:19 1.8K 
 UserOrganization.php 2020-07-23 00:19 514  
 UserMeta.php 2020-10-19 05:40 956  
 UserLevelFunctions.php 2020-07-23 00:19 4.0K 
 UserDetails.php 2021-04-07 05:39 8.6K 
 UserDefault.php 2020-07-23 00:19 175  
 User.php 2021-05-26 05:16 62K 
 TimesheetConfirmatio..>2020-07-23 00:19 2.2K 
 TimesheetClosed.php 2020-07-23 00:19 1.8K 
 TimesheetChangeHisto..>2020-07-23 00:19 892  
 TimesheetApproved.php 2020-07-23 00:19 1.3K 
 TimeClock.php 2021-06-04 01:34 149K 
 Territory.php 2020-07-23 00:19 1.1K 
 TeamMember.php 2020-07-23 00:19 2.5K 
 TaxTable.php 2020-07-23 00:19 2.3K 
 TaxStatus.php 2020-07-23 00:19 2.5K 
 TagLink.php 2020-07-23 00:19 969  
 Tag.php 2021-05-18 02:13 2.1K 
 SubscriptionItems.php 2020-07-23 00:19 3.4K 
 StatusTypes.php 2020-09-10 04:06 1.0K 
 Status.php 2020-11-04 03:20 1.8K 
 State.php 2020-07-23 00:19 1.3K 
 SignupForm.php 2021-05-18 02:13 2.1K 
 ShiftType.php 2020-07-23 00:19 3.3K 
 ShiftGroup.php 2020-07-23 00:19 1.2K 
 ShiftChangeHistory.php 2020-07-23 00:19 2.5K 
 SharedObject.php 2020-07-23 00:19 1.5K 
 SettingValues.php 2020-11-27 08:23 2.0K 
 SearchCommands.php 2020-07-23 00:19 573  
 ScheduleTemplate.php 2020-07-23 00:19 1.9K 
 ScheduleShiftType.php 2020-07-23 00:19 1.3K 
 ScheduleDetails.php 2020-07-23 00:19 3.3K 
 ScheduleChangeHistor..>2020-07-23 00:19 1.4K 
 Schedule.php 2020-07-23 07:25 79K 
 SalaryGrade.php 2020-07-23 00:19 3.2K 
 SSSContribution.php 2020-07-23 00:19 2.5K 
 RequestWorkDayExchan..>2020-11-20 08:23 6.5K 
 RequestType.php 2020-09-03 05:13 11K 
 RequestTimesheetAdju..>2020-09-03 05:13 2.8K 
 RequestTimesheetAdju..>2020-11-20 08:23 4.4K 
 RequestTimeclock.php 2020-07-23 00:19 2.2K 
 RequestSchedulePerio..>2020-07-23 00:19 904  
 RequestReasonCode.php 2020-11-20 08:23 1.9K 
 RequestOvertimeTicke..>2020-12-18 06:39 1.0K 
 RequestOvertimeCards..>2020-07-23 00:19 582  
 RequestOvertime.php 2020-12-18 06:39 7.0K 
 RequestOutOfOffice.php 2020-11-20 08:23 5.3K 
 RequestLoan.php 2020-11-20 08:23 5.4K 
 RequestLeave.php 2020-11-20 08:23 14K 
 RequestDocument.php 2020-11-20 08:23 4.6K 
 RequestCarbonCopy.php 2020-07-23 00:19 2.6K 
 RequestBusinessTrip.php2023-05-31 02:28 7.8K 
 RequestBudgetDetail.php2020-07-23 00:19 1.0K 
 RequestBudget.php 2020-11-20 08:23 5.4K 
 RequestApprover.php 2020-07-23 00:19 3.0K 
 Rank.php 2020-07-23 00:19 1.7K 
 Position.php 2020-07-23 00:19 3.4K 
 PhilhealthContributi..>2020-07-23 00:19 2.3K 
 PayrollSchedule.php 2020-07-23 00:19 1.7K 
 PayrollEmployeeThirt..>2020-07-23 00:19 1.9K 
 PayrollEmployeeLoan.php2020-07-23 00:19 1.1K 
 PayrollEmployeeContr..>2020-07-23 00:19 1.8K 
 PayrollEmployeeAdjus..>2020-11-20 08:23 5.4K 
 PayrollEmployee.php 2020-11-10 08:05 16K 
 PayrollAdjustment.php 2020-11-04 06:30 3.0K 
 Payroll.php 2020-07-23 00:19 2.6K 
 PasswordResetForm.php 2021-04-13 05:19 3.4K 
 Organization.php 2021-03-12 07:30 1.8K 
 OrgSubscriptionItems..>2020-07-23 00:19 1.9K 
 OrgModules.php 2020-11-27 08:23 1.3K 
 OrgModuleNavigation.php2020-07-23 00:19 1.8K 
 OrgLevelFunctions.php 2020-07-23 00:19 3.1K 
 ModuleNavigationCust..>2020-07-23 00:19 3.8K 
 ModuleNavigation.php 2021-01-22 07:40 9.3K 
 Message.php 2020-07-23 00:19 3.7K 
 LoginForm.php 2020-07-23 00:19 2.6K 
 LoanType.php 2020-07-23 00:19 1.3K 
 LoanPayment.php 2020-07-23 00:19 1.6K 
 LoanList.php 2020-07-23 00:19 5.2K 
 LoanDetails.php 2020-07-23 00:19 1.3K 
 Levels.php 2020-07-23 00:19 2.2K 
 LevelFunctions.php 2020-07-23 00:19 2.7K 
 JobType.php 2020-07-23 00:19 2.9K 
 JobFamily.php 2020-07-23 00:19 2.9K 
 JobClass.php 2020-07-23 00:19 2.9K 
 Holidays.php 2020-07-23 00:19 5.4K 
 HolidayAreas.php 2020-07-23 00:19 567  
 HDMFContribution.php 2020-07-23 00:19 2.2K 
 GlobalUploads.php 2021-01-22 07:40 1.8K 
 Functions.php 2020-07-23 00:19 1.7K 
 FunctionExecuted.php 2020-07-23 00:19 3.5K 
 EvaluationCategory.php 2020-07-23 00:19 1.6K 
 Encryption.php 2020-07-23 00:19 1.2K 
 Employee_breaks.php 2020-07-23 00:19 5.6K 
 EmployeeWallMessageR..>2020-07-23 00:19 3.0K 
 EmployeeStatusHistor..>2020-07-23 00:19 1.4K 
 EmployeeStatus.php 2020-08-27 08:42 951  
 EmployeeRequestFilte..>2020-07-23 00:19 568  
 EmployeeLeaveHistory..>2020-11-10 08:05 1.7K 
 EmployeeLeave.php 2020-07-23 00:19 3.5K 
 EmployeeInterview.php 2021-01-14 08:15 2.1K 
 EmployeeGroupChangeH..>2020-07-23 00:19 1.1K 
 EmployeeGroup.php 2021-01-05 03:29 11K 
 EmployeeFamily.php 2020-09-10 04:06 2.2K 
 EmployeeEvaluation.php 2021-01-14 08:15 2.7K 
 EmployeeDetails.php 2020-07-23 00:19 1.4K 
 EmployeeBadges.php 2020-07-23 00:19 1.5K 
 EmployeeAllowance.php 2020-07-23 00:19 4.2K 
 Employee.php 2023-06-09 08:46 42K 
 EmailRecords.php 2020-07-23 00:19 1.2K 
 EducationalBackgroun..>2020-09-10 04:06 1.1K 
 Department.php 2020-07-23 00:19 5.4K 
 DefaultSettings.php 2023-06-09 08:46 1.2K 
 Currency.php 2020-11-10 08:05 1.4K 
 Country.php 2020-11-10 08:05 1.7K 
 ContactForm.php 2020-07-23 00:19 1.5K 
 ContactEmployeeRefer..>2020-09-10 04:06 1.3K 
 CompanySettings.php 2021-02-08 06:33 13K 
 CommandList.php 2020-07-23 00:19 1.4K 
 BusinessTripLocation..>2020-07-23 00:19 1.0K 
 BusinessTripEmployee..>2020-07-23 00:19 861  
 BreakScheduleTemplat..>2020-07-23 00:19 1.8K 
 BreakSchedule.php 2020-07-23 00:19 1.6K 
 Badges.php 2020-07-23 00:19 4.9K 
 AuditTrail.php 2020-08-17 07:28 2.3K 
 AttendanceSettings.php 2020-09-03 05:13 1.1K 
 Area.php 2020-07-23 00:19 2.6K 
 AllowanceType.php 2020-07-23 00:19 1.6K 
 AdjustmentTemplate.php 2020-07-23 00:19 2.2K 
 AddTimeClockForm.php 2020-07-23 00:19 598  
 ActivityStream.php 2020-10-19 05:40 8.7K 
 ActivityLog.php 2021-03-19 07:14 2.4K 
 AccessToken.php 2020-07-23 00:19 937